There are four ways of experiencing Nazar:
⦿ Performer (1): Enters the VR space, can interact with the VR world
⦿ Participant (1): Joins the Performer in VR in a 1:1 capacity, can interact with the VR world
⦿ Additional Users (4-5): Enter the VR space along with the Performer and Participant, can’t interact with the VR world
⦿ Wider Audiences (many): Watch the physical/virtual performance passively through screens/projectors, don’t enter the VR world
PROVIDED BY HOST
// VERSION 1 [SIMPLER VERSION]
| COMPONENT | NUMBER OF ITEMS | FIGURES/NOTES |
| • Strong WiFi Connection | ||
| • WiFi Backup Plan | ||
| • LED Spotlight / Profile Spot | 1 | Purpose: To create a dramatic, focused stage effect highlighting the performer and participant. Beam Angle: 19°–26° for tighter, dramatic focus on 4 × 6 m space; 36° for a more soft-edged coverage Mounting: Overhead or front-of-house, centered on performance zone Notes: Should provide strong contrast between lit performers and dark surroundings. |
| • Infrared Floodlight [850nm Wide Angle, Minimum 90° beam] | 2 to 4 | Placement: 1-2 in the front, 1-2 in the rear of the performance zone. Purpose: To enable inside-out tracking for VR headsets in low-light performance conditions. This lighting is invisible to the audience. Mounting: Elevated at 2–3 m height, angled 30–45° downward or bounced off the ceiling/walls. |
| • Reclining Chair [Electric] | 1 | ![]() |
| • Armchair | 2 | ![]() |
| • Plinth Approx. 45x45x100cm It could have different dimensions | 1 | ![]() |
| • Salt OR Sand OR Tape OR Chalk [whatever is preferred by the venue] | enough for a 4x6m space outline | This is to outline the space where wider audiences can’t enter. |
| • Neck/Travel Pillow | 1 | This is to support the participant’s head while laying down on the recliner.![]() |
| ESSENTIAL [FOR WIDER ACTIVE PARTICIPANTS IN VR] | ||
| • Meta Quest 3 Headsets | 4 or 5 | These are for Additional Users who will enter the VR world along with the Performer and Participant. ![]() |
| • Headphones [Noise-Canceling] | 4 or 5 | As many as the Additional Users’ VR headsets. |
// VERSION 2 [THEATRICAL VERSION]
| • Speakers | minimum 2 | We connect the participant’s headset to one of the speakers and the performer’s microphone to another. |
| • Projector OR Screen | 1 OR 3 | First option: one screen/projector shows the POV of the Participant. |
| Second option: 2 more screens/projectors to project the view of 2 Additional Users in VR. This would offer a deeper understanding of the experience for Wider Audiences. Additional requirements for the second option: 2 phones OR tablets with Meta Horizon apps installed and connected to 2 Additional Users’ headsets to screencast their POVs. |
PROVIDED BY NAZAR TEAM
| COMPONENT | NUMBER OF ITEMS | FIGURES/NOTES |
| • Meta Quest 2/3 [VR Headsets] | 2 | ![]() |
| • VR Headset Strap + Power Bank | 2 | ![]() |
| • Headphones [Noise-Canceling] | 2 | |
| • Phone or Tablet | 1 | This is to screencast the participant’s view in VR to a screen/projector. |
| • HDMI to USB-C Cable | 1 | This is to connect our phone/tablet to a screen/projector. |
| • Wireless Microphone Headset + Bluetooth Device | 1 | ![]() |
| • Bluetooth Receiver | 1 |








